Styrian Spirit - Airedale Terrier
Results from exams and shows
name | born | kind of exams | shows | |
Elly |
vom Freisitz - was in my ownership |
08.06.1991 |
BGH 1-2, RH-FA, RH-FLA, FH 1, SCHH 1 |
Ex2 |
Shadow of |
Aire First Lady (Dana) - was in my ownership |
11.02.1999 | BGH 1, BGH 2, BGH 3, RH-FE, FH 1, FH 2, FH 3 | VG1, Ex1 |
Styrian Spirit |
ABC Of Joy (Ace) - in my ownership |
25.02.2002 | BGH 1, BGH 2, BGH 3, ZZP, ÖPO 1, ÖPO 2, ÖPO 3, angekört | Ex2, Ex2, Ex2 + Res. CACA, Ex1 + CACA, VG 1, Ex2+Res. CACA |
Okia |
von Erikson - in my ownership |
27.04.2006 | BGH 1, BGH 2, BGH 3, ÖPO 1, ÖPO 2, ÖPO 3, IPO 1, IPO 2, FH 3, FH 2, FH 1, angekört | VG 2, VG 2, VG 1 |
Urma |
von Erikson - in my ownerhip |
27.05.2009 | IPO 1, BGH 1, BGH 2, BGH 3, BH, ZZP | VG, VG, Ex1+CACA+Klubsieger Hündin 2011, Ex1+Vet.Win., Ex1+Vet.Win., Ex1+Vet.Win.+ Klubveteranensieger |
Styrian Spirit | Able To Win (Aero) | 25.02.2002 | BGH A | Ex1, VG2, Ex4, Ex3 |
Styrian Spirit | Aire Of Importance (Aikee) | 25.02.2002 | BGH 2 | |
Styrian Spirit | Allowing Success (Terry) | 25.02.2002 | BGH 1 | |
Styrian Spirit | Always On Top (RiExa) | 25.02.2002 | BGH 1 | |
Styrian Spirit | Big Pretender (Max) | 03.04.2004 | BGH A | Ex1+ best yougster |
Styrian Spirit | Bright Star (Blue) | 03.04.2004 | BGH 1, BGH 2, BGH 3 | |
Styrian Spirit | Bauta | 03.04.2004 | BGH A, BGH 1 | VG2, VG2, Ex1 + CACA |
Styrian Spirit | Beautiful Sunrise (Flora) | 03.04.2004 | BGH A | |
Styrian Spirit | Burning Hurricane (Jessie) | 03.04.2004 | BGH 1, BGH 2, BGH 3, ZZP, ÖPO 1 | VG1, Ex1+CACA+CACIB, Ex2+Res. CACA |
Styrian Spirit | Born To Win | 03.04.2004 | BGH A | Ex1+CACA+Res. CACIB, Ex2+Res. CACA |
Styrian Spirit | Chaos (Nico) | 03.04.2005 | BGH A, BGH 1, ZZP | Ex1 + best yougster, Ex3, VG2 |
Styrian Spirit | Chase (Ares) | 03.04.2005 | BGH 1, BGH 2, BGH 3, ZZP, ÖPO 1, ÖPO 2, ÖPO 3 | Ex3, Ex4, VG 2 |
Styrian Spirit | Curly | 03.04.2005 | BGH 1, BGH 2, ZZP | VG2, VG2, Ex2, VG 3, VG 4 |
Styrian Spirit | Cimberley | 03.04.2005 | BGH A, BGH 1, ZZP | Ex1 + best yougster, Ex1 + best yougster, Ex2, Ex3 |
Styrian Spirit | Coffée | 03.04.2005 | BGH-A, BGH 1 | VG3, VG2 |
Styrian Spirit | Cobra | 03.04.2005 | BGH A, RH-FL | |
Styrian Spirit | Chiara (Hera) | 03.04.2005 | VG3 | |
Styrian Spirit | Dion (Jimmy) | 16.04.2006 | BGH A, BGH 2 | |
Styrian Spirit | Daija | 16.04.2006 | BGH A, BGH 1, BGH 2, BGH 3, GH 1, GH 2, GH 3 | |
Styrian Spirit | Deliah | 16.04.2006 | Therapiedog | |
Styrian Spirit | Efendi (Whisky) | 02.04.2008 | BGH 2, BGH 1, ZZP | Ex1+ best yougster + Klubjugendsieger Rüde, Ex1 + best yougster |
Styrian Spirit | Easy | 02.04.2008 | BGH 1 | Ex1 + best yougster + Klubjugendsieger Hündin, VG 2, Ex2 |
Styrian Spirit | Enjoy (Joy) | 02.04.2008 | BH | |
Styrian Spirit | Ferdinand | 13.07.2008 | BGH-A | VG3 |
Styrian Spirit | Fire | 13.07.2008 | BGH-A | Ex2 |
Styrian Spirit | Fay (Leika) | 13.07.2008 | BGH-A, BGH 1 | VG3 |
Styrian Spirit | Ferro | 13.07.2008 | BGH-A | |
Styrian Spirit | Grizzly | 28.10.2011 | BGH 3, BGH 2, BGH 1, BH, ZZP |
Ex1+ best yougster, Ex1+ best yougster, Ex1+ best yougster, Ex1+ best yougster, Austrian Youth Champion Ex1+CACA, Ex1+CACA |
Styrian Spirit | Gimba | 28.10.2011 | BGH 1, BH | |
Styrian Spirit | Gioia | 28.10.2011 | BGH 1, BH | |
Styrian Spirit | Gratus Philos | 28.10.2011 | BGH 2, BGH 1, BH, Therapiedog | |
Styrian Spirit | Gero | 28.10.2011 | BH | |
Styrian Spirit | Gaia | 28.10.2011 | BH | |
Styrian Spirit | Hank | 12.06.2012 | BGH 1, BH | |
Styrian Spirit | Hektor | 12.06.2012 | BGH 3, BGH 2, BGH 1, BH, ZZP | Ex2+Res. CACA, Ex2+Res. CACA |
Styrian Spirit | Insider | 18.03.2013 | BGH 1, BGH 2, BH, ZZP | Ex1+CACA, Ex1+CACA, Ex1, Ex1+Res. CACA, Ex1+CACA |
Styrian Spirit | Indie | 18.03.2013 | IPO 3, IPO 2, IPO 1, FH 1, BGH 3, BGH 2, BGH 1, BH | |
Styrian Spirit | I'm Kiwi | 18.03.2013 | BGH 3, BGH 2, BGH 1, BH, ZZP | Ex1, best youngster, Ex2, Ex1, best youngster, Ex1, best youngster, Austrian Youth Champion, Austrian Youth Club Winner |
Styrian Spirit | Irish Coffee | 18.03.2013 |
FCI-IFH 2, FCI-IFH 1, FCI-IFH-V, Obedience 3, Obedience 2, Obedience 1, Obedience beginner,
IBGH 3, BGH 1, BH, ZZP ATS-Leistungssieger FCI-IFH 2 2022, WTWU FCI-IFH 2 Vizeweltmeister 2023 |
Ex1+CACA+CACIB+BOS, Ex1+CACA+ Klubwinner Female+BOB |
Styrian Spirit | Ivy | 18.03.2013 | BGH 1, BH | |
Styrian Spirit | Inka | 18.03.2013 | BH | |
Styrian Spirit | Jamie (Alfie) | 17.08.2013 | E1 | |
Styrian Spirit | Jazz | 17.08.2013 | BGH 1, BH | |
Styrian Spirit | Jabberwocky | 17.08.2013 | UPr 1, BGH 3, BGH 2, BGH 1, BH | |
Styrian Spirit | July | 17.08.2013 | BGH 1, BH, ZZP | Ex1+CACA+Res. CACIB, Ex1+CACA |
Styrian Spirit | Jelly Bean | 17.08.2013 | BH, Therapie-Begleithunde Prüfung | |
Styrian Spirit | Kastor | 21.05.2014 | BH1 (ÖHU) | |
Styrian Spirit | Kuno | 21.05.2014 | BH | |
Styrian Spirit | Kerry | 21.05.2014 | BGH 1, BH | |
Styrian Spirit | Lilo | 05.01.2014 | BGH 1, BH | |
Styrian Spirit | Loki | 05.01.2014 | UPr 1, BGH 3, BGH 2, BGH 1, BH, ZZP | Ex1+CACA+Res. CACIB, Ex1+CACA |
Styrian Spirit | Lucky Joschi | 05.01.2014 | BGH 3, BGH 2, BGH 1, BH, ZZP | Ex2+Res. CACA, Ex2+Res. CACA |
Styrian Spirit | Luna | 05.01.2014 | BGH 2, BGH 1, BH | |
Styrian Spirit | Maori | 26.01.2016 | BH | |
Styrian Spirit | Mango | 26.01.2016 | IBGH 2, BGH 1, BH | |
Styrian Spirit | Miss Lucy | 26.01.2016 | IBGH 3, BGH 2, BGH 1, BH | |
Styrian Spirit | Mr. Teddy | 26.01.2016 | IBGH 3, BGH 2, BGH 1, BH | |
Styrian Spirit | Morro | 26.01.2016 | FCI-IBGH 3, IBGH 2, BGH 1, BH | |
Styrian Spirit | Melly | 26.01.2016 | IBGH 1, BH | |
Styrian Spirit | Marlice | 26.01.2016 | FCI-IGP BH/VT | |
Styrian Spirit | Nora | 20.01.2017 | IBGH 2, BGH 1, BH | |
Styrian Spirit | Nyssa | 20.01.2017 |
FCI-IGP 3, FCI-IGP 2, FCI-IGP 1, FCI-IFH V, FCI-IBGH 3,
FCI-IBGH 2, IBGH 1, BH, ZZP, angekört ATS-Leistungssieger FCI-IGP 3 2022, 7th place WTWU FCI-IGP 3 WC 2023, 1st place WTWU FCI-IFH V WC 2024, Steirischer Landesmeister FCI-IGP 3 2024 |
VG2, Ex2+Res. CACA, Ex1+CACA |
Styrian Spirit | Onya | 14.06.2017 |
FCI-IBGH 3, IBGH 2, IBGH 1, IGP-BH/VT ATS-Leistungssieger FCI-IBGH 3 2022 + 2023 |
VG1, VG1, Ex1+best youngster, Ex1+best youngster |
Styrian Spirit | Oakley Clara | 14.06.2017 | ÖPO-BH/VT | VG1, VG1 |
Styrian Spirit | Okina Dana | 14.06.2017 | FCI-IGP 3, FCI-IGP 2, FCI-IGP 1, IBGH 2, IBGH 1, BH | |
Styrian Spirit | Oskar | 14.06.2017 | FCI-StöPr. 1, FCI-IBGH 1, FCI-BH/VT | |
Styrian Spirit | Paolo | 27.07.2018 |
FCI-IGP 3, FCI-IGP 2, FCI-IGP 1, IBGH 2, IBGH 1, BH/VT ATS-Leistungssieger FCI-IGP 3 2023, 6th place WTWU FCI-IGP 3 WC 2023, 8th place WTWU FCI-IGP 3 WC 2024 |
|
Styrian Spirit | Peppa | 27.07.2018 | IBGH 1, IGP-BH/VT | |
Styrian Spirit | Proud To Be | 27.07.2018 | IBGH 1, ÖPO-BH/VT | Ex1+best youngster, Ex1+best youngster+AT-Club-youth-winner+BOS, Ex2, VG3 |
Styrian Spirit | Pumpkin | 27.07.2018 | FCI-IGP 1, FCI-IBGH 3, FCI-IBGH 2, FCI-IBGH 1, ÖPO-BH/VT | |
Styrian Spirit | Quick Fly Ruby | 22.05.2019 | FCI-IBGH 1, FCI-StöPr 1, FCI-StöPr 2, ÖPO-BH/VT | Ex1+best youngster+AT-Club-youth-winner, Ex1+CACA |
Styrian Spirit | Quattro | 22.05.2019 | BH 1 (ÖHU) | |
Styrian Spirit | Quentin Tarantino | 22.05.2019 | FCI-IBGH 1, ÖPO-BH/VT | |
Styrian Spirit | Queen of Hearts | 22.05.2019 | Therapie-Begleithunde Prüfung | |
Styrian Spirit | Rapsodia Satanica | 20.11.2020 | ÖPO BH/VT | |
Styrian Spirit | Real Lady | 20.11.2020 | FCI-IBGH 1, FCI-IGP BH/VT | |
Styrian Spirit | Remmy Demmy | 20.11.2020 | FCI-IFH V, FCI-StöPr. 1, FCI-IBGH 2, FCI-IBGH 1, FCI-IGP BH/VT, ZZP | Ex1+best youngster+AT-Club-youth-winner; Ex1+CACA+Res. CACIB, Ex1+CACA, Austrian Youth Champion, Austrian Youth Club Winner |
Styrian Spirit | Rocky | 20.11.2020 | ÖPO BH/VT | |
Styrian Spirit | Royal Bailey | 20.11.2020 | FCI-IBGH 2, FCI-IBGH 1, FCI-IGP BH/VT | |
Styrian Spirit | Royal Grace | 20.11.2020 | FCI-IGP BH/VT, ZZP | Ex1+CACA+Res. CACIB, Ex2+Res. CACA |
Styrian Spirit | Siva | 22.04.2021 | FCI-IBGH 1, BH/VT | VG |
Styrian Spirit | Spicy Bron | 22.04.2021 | FCI-IBGH 1, FCI-IGP BH/VT | Ex1+CAC+BOB |
Styrian Spirit | Silas | 22.04.2021 | ÖPO BH/VT | |
Styrian Spirit | Tamila | 26.08.2022 | FCI-OB Beginner, ÖPO BH/VT | |
Styrian Spirit | Ultra | 06.11.2023 |
Ex1+best youngster; Ex1+best youngster+ Jugendalpensieger |